Start free. Scale as you grow. Every plan includes a 14-day free trial.
All prices in INR + 18% GST · Subscription fee separate from Meta's WhatsApp charges
* Subscription fee is separate from Meta's per-conversation WhatsApp charges. See breakdown below.
Click any section header to expand or collapse it.
| Feature | Starter | Growth | Professional | Business |
|---|---|---|---|---|
|
Channels
|
||||
| WhatsApp Channel | 1 | 1 | 1 | |
| Facebook Page | — | — | 1 | |
| — | — | 1 | ||
| RCS | — | — | 5 | |
|
CRM & Contacts
|
||||
| CRM | 1000 | 2000 | 3200 | |
| Campaign | 1000 | 2000 | 3200 | |
| Contact | 1000 | 2000 | 3200 | |
| Custom Field | 1000 | 2000 | 3200 | |
| Contact Segment | 5 | 15 | 15+ | |
| Canned Reply | Unlimited | Unlimited | Unlimited | |
|
Automation
|
||||
| Trigger | — | 300 | ||
| Automation Builder | — | 1100 Data Store | ||
| Workflow | — | |||
|
Bot Builder
|
||||
| Bot Builder | — | 1000 | 1200 | |
| Bot Fields | — | 1000 | 1200 | |
| Data Store | — | 1000 | 1200 | |
| Workflow | — | |||
|
Ecommerce
|
||||
| Cart | — | 100 | 100 | |
| Custom Field | — | 100 | 100 | |
| Order | — | 100 | 100 | |
| Product | — | 100 | 100 | |
| Store Front | — | 100 | 100 | |
| Trigger | — | 100 | 100 | |
|
Team
|
||||
| Team Member | — | — | Unlimited | |
|
Prepaid Channels
|
||||
| WhatsApp (INR) | — | 15 | — | |
| WhatsApp (EUR) | — | 5 | — | |
| WhatsApp (IDR) | — | 15 | — | |
| WhatsApp (USD) | — | 100 | — | |
Optional add-ons available on all paid plans.
Connect additional WhatsApp numbers for multiple brands or departments.
Add additional team members beyond your plan limit.
Meta (WhatsApp's parent company) charges a per-conversation fee on top of your KomBric subscription. Here's what to expect.
| Conversation Category | Description | Approx. Cost (India) |
|---|---|---|
| Marketing | Promotional broadcasts, offers, re-engagement | ~₹0.58 per conversation |
| Utility | Order updates, delivery notifications, alerts | ~₹0.14 per conversation |
| Authentication | OTPs, verification codes | ~₹0.14 per conversation |
| Service | User-initiated support conversations (24h window) | Free* per conversation |
* Service conversations are free for the first 1,000 per month. Prices quoted are per 24-hour conversation window, not per message. Meta updates rates periodically — check Meta's official pricing page for the latest rates.
Still have questions? Our team is happy to help.
Talk to Sales →